What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

Top Words of the

List View

  1. 100% 1,295 office
  2. 100% 1,222 report
  3. 100% 1,128 service
  4. 100% 1,031 industry
  5. 100% 886 health
  6. 100% 858 public
  7. 100% 855 community
  8. 100% 790 transportation
  9. 100% 780 business
  10. 100% 779 country
  11. 100% 777 communication
  12. 100% 722 financial
  13. 100% 680 plan
  14. 100% 677 letter
  15. 100% 673 auto
  16. 100% 664 companies
  17. 100% 660 billion
  18. 100% 646 security
  19. 100% 629 services
  20. 100% 619 energy
  21. 100% 615 economic
  22. 100% 604 entitled
  23. 100% 587 administration
  24. 100% 586 money
  25. 100% 578 school
  26. 100% 577 jobs
  27. 100% 565 foreign
  28. 100% 553 economy
  29. 100% 553 help
  30. 100% 551 family

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 10,436 Harry Reid (D-NV)
  2. 91 9,531 Jeff Sessions (R-AL)
  3. 84 8,813 Byron Dorgan (D-ND)
  4. 74 7,806 Mitch McConnell (R-KY)
  5. 69 7,294 Olympia Snowe (R-ME)
  6. 63 6,647 Arlen Specter (R-PA)
  7. 63 6,618 Barney Frank (D-MA-4)
  8. 62 6,498 Richard Durbin (D-IL)
  9. 55 5,744 George Radanovich (R-CA-19)
  10. 51 5,416 Patrick Leahy (D-VT)