What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 9,499 health
  2. 100% 7,006 care
  3. 100% 6,780 tobacco
  4. 100% 5,665 energy
  5. 100% 5,213 security
  6. 100% 5,018 public
  7. 100% 4,660 service
  8. 100% 4,183 percent
  9. 100% 4,051 report
  10. 100% 3,907 services
  11. 100% 3,883 system
  12. 100% 3,773 country
  13. 100% 3,704 fiscal
  14. 100% 3,439 defense
  15. 100% 3,297 product
  16. 100% 3,177 information
  17. 100% 3,111 office
  18. 100% 3,108 date
  19. 100% 3,092 products
  20. 100% 3,031 administration
  21. 100% 2,976 funds
  22. 100% 2,881 programs
  23. 100% 2,867 amount
  24. 100% 2,864 business
  25. 100% 2,844 plan
  26. 100% 2,768 assistance
  27. 100% 2,603 term
  28. 100% 2,559 code
  29. 100% 2,447 means
  30. 100% 2,431 military

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 79,665 Richard Durbin (-IL)
  2. 94 75,486 Steve King (-IA-5)
  3. 75 60,082 Christopher Dodd (-CT)
  4. 59 47,042 Sheila Jackson-Lee (-TX-18)
  5. 58 46,667 Harry Reid (-NV)
  6. 45 35,895 Mitch McConnell (-KY)
  7. 43 35,045 Ted Poe (-TX-2)
  8. 43 34,337 Jon Kyl (-AZ)
  9. 36 28,886 W. Akin (-MO-2)
  10. 36 28,714 Richard Burr (-NC)