What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 4,313 health
  2. 100% 3,233 plan
  3. 100% 3,171 care
  4. 100% 2,422 service
  5. 100% 2,413 public
  6. 100% 2,353 country
  7. 100% 2,253 date
  8. 100% 2,236 insurance
  9. 100% 2,167 community
  10. 100% 2,157 business
  11. 100% 2,149 percent
  12. 100% 1,957 jobs
  13. 100% 1,927 report
  14. 100% 1,817 tax
  15. 100% 1,692 security
  16. 100% 1,680 intelligence
  17. 100% 1,585 office
  18. 100% 1,574 energy
  19. 100% 1,535 amount
  20. 100% 1,524 system
  21. 100% 1,522 americans
  22. 100% 1,515 period
  23. 100% 1,470 school
  24. 100% 1,439 respect
  25. 100% 1,410 term
  26. 100% 1,369 administration
  27. 100% 1,367 local
  28. 100% 1,357 services
  29. 100% 1,350 code
  30. 100% 1,328 clause

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 40,984 Sheila Jackson-Lee (D-TX-18)
  2. 99 40,794 Steve King (R-IA-5)
  3. 98 40,481 Richard Durbin (D-IL)
  4. 82 33,779 Byron Dorgan (D-ND)
  5. 69 28,615 Patrick Leahy (D-VT)
  6. 69 28,309 Harry Reid (D-NV)
  7. 68 28,093 W. Akin (R-MO-2)
  8. 67 27,651 Jeff Sessions (R-AL)
  9. 63 26,072 Max Baucus (D-MT)
  10. 61 25,155 Ted Kaufman (D-DE)