What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 2,236 health
  2. 100% 2,159 security
  3. 100% 1,827 budget
  4. 100% 1,787 country
  5. 100% 1,662 care
  6. 100% 1,610 administration
  7. 100% 1,519 report
  8. 100% 1,497 office
  9. 100% 1,488 public
  10. 100% 1,476 spending
  11. 100% 1,470 service
  12. 100% 1,386 debt
  13. 100% 1,383 community
  14. 100% 1,361 business
  15. 100% 1,323 percent
  16. 100% 1,288 transportation
  17. 100% 1,269 water
  18. 100% 1,242 letter
  19. 100% 1,180 system
  20. 100% 1,148 programs
  21. 100% 1,140 haiti
  22. 100% 1,136 americans
  23. 100% 1,136 tax
  24. 100% 1,122 money
  25. 100% 1,118 financial
  26. 100% 1,105 fiscal
  27. 100% 1,089 economic
  28. 100% 1,050 jobs
  29. 100% 1,043 policy
  30. 100% 1,040 help

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 60,914 Richard Durbin (D-IL)
  2. 87 53,029 Max Baucus (D-MT)
  3. 71 43,422 Charles Grassley (R-IA)
  4. 63 38,790 Byron Dorgan (D-ND)
  5. 58 35,902 Jeff Sessions (R-AL)
  6. 54 33,502 Michael Enzi (R-WY)
  7. 54 33,067 Patrick Leahy (D-VT)
  8. 53 32,828 Jon Kyl (R-AZ)
  9. 51 31,294 Steve King (R-IA-5)
  10. 48 29,790 Harry Reid (D-NV)