What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 109,959 health
  2. 100% 95,950 energy
  3. 100% 86,640 security
  4. 100% 76,778 public
  5. 100% 76,217 report
  6. 100% 75,607 service
  7. 100% 70,163 country
  8. 100% 68,042 percent
  9. 100% 65,825 fiscal
  10. 100% 65,387 services
  11. 100% 61,867 care
  12. 100% 59,178 programs
  13. 100% 58,575 education
  14. 100% 57,942 date
  15. 100% 57,602 iraq
  16. 100% 56,875 tax
  17. 100% 56,141 information
  18. 100% 55,696 funds
  19. 100% 55,530 amount
  20. 100% 53,527 assistance
  21. 100% 50,673 defense
  22. 100% 49,898 community
  23. 100% 48,532 children
  24. 100% 48,227 military
  25. 100% 47,870 development
  26. 100% 46,024 system
  27. 100% 45,833 oil
  28. 100% 45,754 term
  29. 100% 45,537 office
  30. 100% 44,747 plan

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 50,958 Steve King (R-IA-5)
  2. 82 42,195 Richard Durbin (D-IL)
  3. 78 39,983 Sheila Jackson-Lee (D-TX-18)
  4. 73 37,555 Byron Dorgan (D-ND)
  5. 60 30,643 Patrick Leahy (D-VT)
  6. 58 29,707 Harry Reid (D-NV)
  7. 55 28,318 Ted Kaufman (D-DE)
  8. 55 28,207 W. Akin (R-MO-2)
  9. 54 27,651 Jeff Sessions (R-AL)
  10. 52 26,579 Max Baucus (D-MT)