What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 126,267 health
  2. 100% 86,526 care
  3. 100% 50,281 public
  4. 100% 45,649 service
  5. 100% 44,335 percent
  6. 100% 43,209 services
  7. 100% 40,385 insurance
  8. 100% 39,898 country
  9. 100% 39,528 security
  10. 100% 39,082 energy
  11. 100% 38,744 report
  12. 100% 38,501 fiscal
  13. 100% 37,917 plan
  14. 100% 35,987 system
  15. 100% 35,375 funds
  16. 100% 32,701 programs
  17. 100% 31,573 budget
  18. 100% 31,499 business
  19. 100% 30,982 office
  20. 100% 30,366 tax
  21. 100% 30,313 amount
  22. 100% 29,927 information
  23. 100% 29,165 administration
  24. 100% 28,746 community
  25. 100% 28,562 date
  26. 100% 27,432 defense
  27. 100% 27,224 americans
  28. 100% 26,911 money
  29. 100% 25,838 education
  30. 100% 25,715 billion

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 50,958 Steve King (R-IA-5)
  2. 82 42,195 Richard Durbin (D-IL)
  3. 78 39,983 Sheila Jackson-Lee (D-TX-18)
  4. 73 37,555 Byron Dorgan (D-ND)
  5. 60 30,643 Patrick Leahy (D-VT)
  6. 58 29,707 Harry Reid (D-NV)
  7. 55 28,318 Ted Kaufman (D-DE)
  8. 55 28,207 W. Akin (R-MO-2)
  9. 54 27,651 Jeff Sessions (R-AL)
  10. 52 26,579 Max Baucus (D-MT)