What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 307 paygo
  2. 100% 293 budget
  3. 100% 258 business
  4. 100% 253 financial
  5. 100% 245 debt
  6. 100% 224 spending
  7. 100% 206 percent
  8. 100% 182 tax
  9. 100% 167 security
  10. 100% 153 health
  11. 100% 145 budgetary
  12. 100% 144 public
  13. 100% 143 effects
  14. 100% 140 programs
  15. 100% 131 service
  16. 100% 129 fiscal
  17. 100% 127 policy
  18. 100% 123 trillion
  19. 100% 120 country
  20. 100% 120 deficit
  21. 100% 114 data
  22. 100% 113 businesses
  23. 100% 113 care
  24. 100% 109 administration
  25. 100% 109 help
  26. 100% 108 report
  27. 100% 107 women
  28. 100% 104 system
  29. 100% 103 day
  30. 100% 103 increase

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 60,914 Richard Durbin (D-IL)
  2. 87 53,029 Max Baucus (D-MT)
  3. 71 43,422 Charles Grassley (R-IA)
  4. 63 38,790 Byron Dorgan (D-ND)
  5. 58 35,902 Jeff Sessions (R-AL)
  6. 54 33,502 Michael Enzi (R-WY)
  7. 54 33,067 Patrick Leahy (D-VT)
  8. 53 32,828 Jon Kyl (R-AZ)
  9. 51 31,294 Steve King (R-IA-5)
  10. 48 29,790 Harry Reid (D-NV)