What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 5,869 health
  2. 100% 4,381 care
  3. 100% 3,773 plan
  4. 100% 2,839 insurance
  5. 100% 2,807 public
  6. 100% 2,746 service
  7. 100% 2,679 country
  8. 100% 2,618 date
  9. 100% 2,580 percent
  10. 100% 2,471 business
  11. 100% 2,406 community
  12. 100% 2,256 jobs
  13. 100% 2,203 tax
  14. 100% 2,142 report
  15. 100% 1,865 security
  16. 100% 1,846 system
  17. 100% 1,838 americans
  18. 100% 1,792 school
  19. 100% 1,760 energy
  20. 100% 1,752 office
  21. 100% 1,750 amount
  22. 100% 1,701 intelligence
  23. 100% 1,689 period
  24. 100% 1,636 local
  25. 100% 1,635 respect
  26. 100% 1,582 services
  27. 100% 1,558 code
  28. 100% 1,552 term
  29. 100% 1,541 administration
  30. 100% 1,529 clause

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 50,958 Steve King (R-IA-5)
  2. 82 42,195 Richard Durbin (D-IL)
  3. 78 39,983 Sheila Jackson-Lee (D-TX-18)
  4. 73 37,555 Byron Dorgan (D-ND)
  5. 60 30,643 Patrick Leahy (D-VT)
  6. 58 29,707 Harry Reid (D-NV)
  7. 55 28,318 Ted Kaufman (D-DE)
  8. 55 28,207 W. Akin (R-MO-2)
  9. 54 27,651 Jeff Sessions (R-AL)
  10. 52 26,579 Max Baucus (D-MT)