What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 1,768 health
  2. 100% 1,749 plan
  3. 100% 1,234 care
  4. 100% 1,173 date
  5. 100% 1,150 service
  6. 100% 1,100 public
  7. 100% 1,068 business
  8. 100% 1,033 country
  9. 100% 1,001 percent
  10. 100% 934 insurance
  11. 100% 862 amount
  12. 100% 861 jobs
  13. 100% 833 report
  14. 100% 833 tax
  15. 100% 771 air
  16. 100% 755 code
  17. 100% 755 school
  18. 100% 746 term
  19. 100% 735 period
  20. 100% 730 system
  21. 100% 718 security
  22. 100% 706 administration
  23. 100% 690 office
  24. 100% 666 respect
  25. 100% 654 clause
  26. 100% 654 programs
  27. 100% 649 afghanistan
  28. 100% 647 services
  29. 100% 644 means
  30. 100% 642 local

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 40,297 Steve King (R-IA-5)
  2. 99 40,179 Richard Durbin (D-IL)
  3. 95 38,330 Sheila Jackson-Lee (D-TX-18)
  4. 76 30,858 Byron Dorgan (D-ND)
  5. 71 28,615 Patrick Leahy (D-VT)
  6. 69 28,093 W. Akin (R-MO-2)
  7. 69 27,807 Harry Reid (D-NV)
  8. 68 27,651 Jeff Sessions (R-AL)
  9. 63 25,485 Max Baucus (D-MT)
  10. 60 24,474 Michael Burgess (R-TX-26)