What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 858 budget
  2. 100% 765 security
  3. 100% 689 business
  4. 100% 615 financial
  5. 100% 576 country
  6. 100% 574 spending
  7. 100% 552 report
  8. 100% 547 public
  9. 100% 539 office
  10. 100% 522 community
  11. 100% 522 percent
  12. 100% 517 debt
  13. 100% 505 labor
  14. 100% 498 paygo
  15. 100% 486 health
  16. 100% 486 service
  17. 100% 473 administration
  18. 100% 467 york
  19. 100% 457 tax
  20. 100% 450 economic
  21. 100% 428 programs
  22. 100% 427 smith
  23. 100% 413 policy
  24. 100% 409 help
  25. 100% 409 money
  26. 100% 400 cybersecurity
  27. 100% 389 information
  28. 100% 389 nomination
  29. 100% 384 jobs
  30. 100% 382 economy

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 60,914 Richard Durbin (D-IL)
  2. 87 53,029 Max Baucus (D-MT)
  3. 71 43,422 Charles Grassley (R-IA)
  4. 63 38,790 Byron Dorgan (D-ND)
  5. 58 35,902 Jeff Sessions (R-AL)
  6. 54 33,502 Michael Enzi (R-WY)
  7. 54 33,067 Patrick Leahy (D-VT)
  8. 53 32,828 Jon Kyl (R-AZ)
  9. 51 31,294 Steve King (R-IA-5)
  10. 48 29,790 Harry Reid (D-NV)