What is this site about?

For every day Congress is in session, we "visualize" what lawmakers say by calculating their word frequency, giving you an at-a-glance view of which issues they address over time.

List View

  1. 100% 108,473 health
  2. 100% 78,265 care
  3. 100% 40,291 public
  4. 100% 37,816 service
  5. 100% 36,416 insurance
  6. 100% 35,399 percent
  7. 100% 35,224 services
  8. 100% 32,920 security
  9. 100% 32,628 country
  10. 100% 32,075 report
  11. 100% 30,643 energy
  12. 100% 30,575 system
  13. 100% 30,546 fiscal
  14. 100% 30,146 plan
  15. 100% 27,471 budget
  16. 100% 26,618 programs
  17. 100% 26,111 business
  18. 100% 25,452 defense
  19. 100% 25,236 funds
  20. 100% 25,070 office
  21. 100% 23,621 community
  22. 100% 23,236 administration
  23. 100% 22,987 information
  24. 100% 22,981 americans
  25. 100% 22,776 amount
  26. 100% 22,325 medicare
  27. 100% 21,872 tax
  28. 100% 21,747 cost
  29. 100% 21,578 date
  30. 100% 20,739 reform

Lawmakers

Heat Map of Vocal States

(last 60 days)
Click on a state below for more information.

10 Most Vocal Lawmakers

(last 60 days)
Click on a Lawmaker below for more information.
  1. 100 50,958 Steve King (R-IA-5)
  2. 82 42,195 Richard Durbin (D-IL)
  3. 78 39,983 Sheila Jackson-Lee (D-TX-18)
  4. 73 37,555 Byron Dorgan (D-ND)
  5. 60 30,643 Patrick Leahy (D-VT)
  6. 58 29,707 Harry Reid (D-NV)
  7. 55 28,318 Ted Kaufman (D-DE)
  8. 55 28,207 W. Akin (R-MO-2)
  9. 54 27,651 Jeff Sessions (R-AL)
  10. 52 26,579 Max Baucus (D-MT)